Age of Home Buyers
The typical home buyer for the United States and the West region have something in common, the average age is 39 years old. The highest percentage of buyers in the U.S. is in the 25-34 year range. See the chart below about buyers who purchased a home in 2007
AGE | All Buyers | The West Including Colorado |
18-24 | 5% | 5% |
25-34 | 30% | 31% |
35-44 | 24% | 25% |
45-54 | 19% | 18% |
55-64 | 15% | 13% |
65-74 | 5% | 6% |
75 + | 2% | 2% |
Median Age | 39 Y.O. | 39 Y.O. |
Information Provided by the National Association of Realtors in 2007
Comments