Townhome sales trend in Willow Creek (centennial)
Townhouse sales data in Willow Creek 2006-2007-2008
Date | Avg sale price ($) | Avg days on market | Avg $/SqFeet | Homes Sold |
Jan-Jun 2006 | 268K | 15 | 154 | 5 |
Jul-Dec 2006 | 236K | 111 | 138 | 12 |
Jan-Jun 2007 | 233K | 47 | 145 | 8 |
Jul-Dec 2007 | 228K | 96 | 137 | 7 |
Jan-Jun 2008 | 234K | 163 | 141 | 8 |
Data is from the MLS and includes sold listings by all participating realtors. Data is deemed reliable but not guaranteed.
Please contact us for a more detailed value of your home or if you are thinking about buying a home in Willow Creek.
Comments